The Air Jordan 4 Retro ‘Infrared’ features distinctive color blocking that recalls the ‘Green Glow’ AJ4 release from 2013. The upper is crafted from smooth nubuck in a charcoal finish. A lighter shade of grey distinguishes the forefoot overlay, while black accents land on the quarter panel netting, structural wings and Jumpman-branded heel tab. The sneaker’s titular hue lights up the woven tongue tag and a quartet of molded eyelets. A polyurethane midsole packs visible Air-sole cushioning in the heel for a smooth ride.

Air Jordan 11 WMNS Midnight Navy
$350.00 $199.00

Air Jordan 4 Retro "Canyon Purple
$250.00 $199.00
Air jordan 4 Infrared
$300.00 $199.00
Size Guide
US Men | US Women | UK | Europe | Japan | China |
4 | 5.5 | 3.5 | 36 | 23 | 36 |
4.5 | 6 | 4 | 36.5 | 23.5 | 36.5 |
5 | 6.5 | 4.5 | 37.5 | 23.5 | 37.5 |
5.5 | 7 | 5 | 38 | 24 | 38 |
6 | 7.5 | 5.5 | 38.5 | 24 | 38.5 |
6.5 | 8 | 6 | 39 | 24.5 | 39 |
7 | 8.5 | 6 | 40 | 25 | 40 |
7.5 | 9 | 6.5 | 40.5 | 25.5 | 40.5 |
8 | 9.5 | 7 | 41 | 26 | 41 |
8.5 | 10 | 7.5 | 42 | 26.5 | 42 |
9 | 10.5 | 8 | 42.5 | 27 | 42.5 |
9.5 | 11 | 8.5 | 43 | 27.5 | 43 |
10 | 11.5 | 9 | 44 | 28 | 44 |
10.5 | 12 | 9.5 | 44.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 45 | 29 | 45 |
11.5 | 13 | 10.5 | 45.5 | 29.5 | 45.5 |
12 | 13.5 | 11 | 46 | 30 | 46 |
12.5 | 14 | 11.5 | 47 | 30.5 | 47 |
13 | 14.5 | 12 | 47.5 | 31 | 47.5 |
13.5 | 15 | 12.5 | 48 | 31.5 | 48 |
14 | 15.5 | 13 | 48.5 | 32 | 48.5 |
15 | 16.5 | 14 | 49.5 | 32.5 | 49.5 |
16 | 17.5 | 15 | 50.5 | 33 | 50.5 |
17 | 18.5 | 16 | 51.5 | 33.5 | 51.5 |
18 | 19.5 | 17 | 52.5 |
Description
Additional information
Shoes Size-US Men |
5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5 |
---|
AUTHENTICITY GUARANTEED
Authenticity is the foundation of our business, and every item we sell is inspected by our expert team. Our authenticators are the most experienced and highly trained in the business. In addition, we source our products only from trusted suppliers.
IN STOCK & READY TO SHIP
We hold and authenticate inventory on site so you don’t have to wait to receive product from a 3rd party seller. Processing and order verification typically occur 8-12 business days prior to shipping.
RETURNS ACCEPTED
We offer free global returns for all eligible and full-priced items. Final sale items will be noted on the product page. Please see return policy for further details!